Project Description
Tuning Warranty
![]() |
||
Tuning 2 | CHF | EUR |
---|---|---|
Price | 228,00 | 148,00 |
4×4 vehicles (optional) | 55,00 | 35,00 |
Turbo / Compressor | 45,00 | 30,00 |
Maximum coverage | 4.000,00 | 2.580,00 |
In case of engine damage | 10.000,00 | 6.450,00 |
Deductible | 10%, min. 150,00 | 10%, min. 97,00 |
Vehicle age | up to 2 years* | |
Mileage | max. 100.000 km | |
Duration of the warranty | 12 months (maximum coverage up to 3 years after the 1st placing on the market) | |
* The age of the vehicle is in completed years, the date of first placing on the market is decisive. Example: on 1 March 2010, a vehicle from 12 January 2005 is no longer in the category “up to 5 years”. |
Tuning 5 | CHF | EUR |
---|---|---|
Price | 348,00 | 225,00 |
4×4 vehicles (optional) | 55,00 | 35,00 |
Turbo / Compressor | 45,00 | 30,00 |
Maximum coverage | 4.000,00 | 2.580,00 |
In case of engine damage | 10.000,00 | 6.450,00 |
Deductible | 10%, min. 150,00 | 10%, min. 97,00 |
Vehicle age | up to 5 years* | |
Mileage | max. 80.000 km | |
Duration of the warranty | 12 months | |
* The age of the vehicle is in completed years, the date of first placing on the market is decisive. Example: on 1 March 2010, a vehicle from 12 January 2005 is no longer in the category “up to 5 years”. |
KONTAKT
Sie benötigen Hilfe? Kontaktieren Sie uns!
[contact-form-7 404 "Not Found"]